November 13, 2008
2008 Legacy Circle Top Ten
|
We are so fortunate to have our volunteers on our side. They amazed us with their continuing fundraising spirit by surpassing the efforts of the 2007 Legacy Circle Fund Drive in spite of today’s economic environment. Our Top Ten fundraisers for the 2008 Legacy Circle of Emanuel Fund Drive are - 2008 Legacy Circle Fund Drive Standings |
||||||||
| FINAL TOP TEN STANDINGS | ||||||||
| COMMUNITY | EMPLOYEES | |||||||
| 1 | Jeani & John Ferrari | $ 53,267 | 1 | Linda Burrows | $ 22,113 | |||
| 2 | Chris & Sandra Freeberg | $ 33,650 | 2 | Ken Gomes | $ 19,402 | |||
| 3 | Jim & Carol Ahlem | $ 31,250 | 3 | Debbie Martin | $ 19,050 | |||
| 4 | Dr. Ralph Truitt | $ 27,200 | 4 | Terrie King | $ 14,402 | |||
| 5 | George & Zella Linn | $ 24,500 | 5 | Beth Adams | $ 12,888 | |||
| 6 | Gary & Cecelia Almeida | $ 22,700 | 6 | Toni Jardine | $ 11,350 | |||
| 7 | Henry & Marie teVelde | $ 22,100 | 7 | Ken Hoach | $ 11,100 | |||
| 8 | Kenny & Johanna Fischer | $ 21,550 | 8 | Pam Parker | $ 10,450 | |||
| 9 | Peter & Jeanine Gemperle | $ 20,350 | 9 | Renee Pimentel | $ 6,750 | |||
| 10 | Bob & Terri Field | $ 16,605 | 10 | Regina Amador | $ 6,607 | |||
A heartfelt thank you to all of our volunteers who made this such a successful and exciting year!