Telephone & Address Directory
Phone Directory
Emanuel Medical Center
Information & Patient Rooms | 209-667-4200
Brandel Manor | 209-667-5600
Central Scheduling/Admitting | 209-669-4600
Chaplain | 209-669-2399
Cypress of Emanuel | 209-664-2990
Diabetes Services | 209-664-2584
Education Department | 209-664-2580
Emanuel Physician Center | 209-664-5175
Emanuel Rehabilitation Center | 209-664-2520
Emergency Services | 209-664-2790
Home Care Services of Emanuel | 209-664-2500
Hospice of Emanuel | 209-664-2550
Human Resources | 209-664-5900
Laboratory | 209-664-2800
Legacy Circle/Office of Development | 209-664-5180
Medical Records/Health Information Services | 209-664-5650
Patient Billing Office | 209-664-5100
Patient Care Services | 209-664-2600
Radiology/Imaging | 209-664-2820
Ruby E. Bergman Women's Center | 209-664-5168
Social Services | 209-664-2870
Stanford Emanuel Radiation Oncology Center | 209-664-5030
Surgery Center | 209-664-2770
Turlock Imaging Services | 209-669-0600
Volunteer Services | 209-664-5190Address Directory
- Emanuel Medical Center
825 Delbon Avenue
Turlock, California 95382
- Brandel Manor
1801 N. Olive Avenue
Turlock, CA 95382
- Cypress of Emanuel
1801 N. Olive Avenue
Turlock, CA 95382
- Emanuel Physician Center
2121 Colorado Avenue, Suite C
Turlock, CA 95382
- Emanuel Rehabilitation Center
2121 Colorado Avenue, Suite A
Turlock, CA 95382
- Hospice of Emanuel
1850 Colorado Avenue
Turlock, CA 95382
- Patient Billing Office
951 E. Monte Vista Avenue
Turlock, CA 95382
- Ruby E. Bergman Women's Center
2121 Colorado Avenue, Suite B
Turlock, CA 95382
- Stanford Emanuel Radiation Oncology Center
880 E. Tuolumne Road, Suite 101
Turlock, CA 95382
- Turlock Imaging Services
3900 Geer Road
Turlock, CA 95382
If you will be visiting Emanuel Medical Center, Download Our Campus Map to help you locate us and your destination on our medical campus.